651-256-3089
Home Search Homes Mortgage Home Sellers Rentals About Login
Search Tool & Options
Create Your Profile

Login/Create Account My Saved Searches My Favorites
Start New Search Recently Viewed Listing Recent Searches

Most Popular Stillwater Subdivisions

  Available Homes Avg. Price Avg. SQFT Avg. Year
$50K - $100K
Croixwood Condos 1 $50,000 1046 1988
Mount Vernon 1 $72,900 740 1970
Mt Vernon Condominiums 1 $64,900 841 1970
$100K - $200K
Churchill's Addn 1 $199,900 1820 1931
Croixwood 3 $161,933 953 1973
Elfelt's Addition To Oak Pa 1 $149,000 1377 0
Lodges At Settlers Glen 1 $159,888 1680 2003
Meadowview Estates 1 $134,900 1012 1981
Millbrook Colonial Manor 3 $169,960 1743 2010
Orleans Terrace 1 $134,500 1182 1992
Pondview Townhomes Of Stillwat 1 $144,900 1300 2000
Settlers Glen Lodges 1 $109,900 1525 2003
South Hill 1 $162,000 1192 0
Stillwater Crossing 3 $144,900 1389 2000
Stillwater Crossings 1 $141,900 1635 2002
Stillwater Mills 2 $189,450 946 2006
Walter Nelsons 1 $119,900 1292 0
$200K - $300K
Croixwood 2 $222,450 1006 1973
Fairmeadows 1 $234,000 1400 1972
Fairmedows No. 3 1 $259,900 1332 1969
Horizon Heights 1 $274,900 2334 1950
North Hill 1 $229,900 1767 0
Oak Glen 13th Addition 1 $275,000 2287 1992
Oakglen 1 $224,900 1470 1992
Settlers Glen 1 $269,900 1560 2002
Stillwater Mills 1 $299,000 1057 2006
The Highlands 1 $239,900 1436 1991
The Highlands Of Stillwater 1 $225,000 1064 1994
The Legends Of Stillwater 1 $239,900 2216 2000
Wildwood Pines 1 $269,900 2400 1987
$300K - $500K
Country Acres 1 $419,000 2157 1903
Liberty On The Lake 7 $407,043 2146 2003
Liberty West 3 $409,900 2076 2012
Millbrook American Classic 1 $364,990 2858 2011
Millbrook Landmark 2 $319,990 2565 2011
North Hill 1 $379,000 2624 0
Oak Glen 2 $382,450 2892 2002
Stillwater Mills 1 $309,000 1462 2006
The Lofts Of Stillwater 2 $426,950 1585 2006
$500K - $750K
Hersey Staples 1 $695,000 3366 0
Liberty On The Lake 3 $641,300 2867 2001
Liberty/legends 1 $625,000 3300 2002
The Lofts Of Stillwater 2 $609,450 1879 2006
$750+
Jackson Estates 1 $1,249,000 4952 0
Lake Mcdonald Woods 1 $1,025,000 3500 1995
Long Lake Estates 1 $1,395,000 7007 1979
Oakridge Add. On Moonlight Bay 1 $1,275,000 2600 2000
Shores Of Lake Mcdonald 2 $949,000 2910 1993
The Lofts Of Stillwater 2 $929,500 2276 2006
- Community Info
- Search Listing
- Mortgage Loan
- Rentals
- Home Sellers
- Commercial
- Real Estate Blog
- Business Directory
- Real Estate Relocation

Search By Price

- Less-than-$150,000 (41 homes)
- $150,000 - $300,000 (64 homes)
- $300,000 - $400,000 (23 homes)
- $400,000 - $500,000 (16 homes)
- $500,000 - $600,000 (7 homes)
- $600,000 - $700,000 (8 homes)
- More-than-$700,000 (15 homes)

Popular Subdivisions

Long Lake Estates
Oakridge Add. On Moonlight Bay
Jackson Estates
Lake Mcdonald Woods
Shores Of Lake Mcdonald
The Lofts Of Stillwater

View All Sub-divisions »

Stillwater Real Estate
Featured Homes
Homes For Sale
Forecloures
Townhomes
Lake homes
Stillwater Rentals
Homes rentals
Townhome rentals
Stillwater Community
Community Information
Business Directory
Mortgage Rates
Relocation
Blog
651-256-3089

Copyright © Stillwater Real Estate Group 2012. All rights reserved. Site Map   ROR